# Table B
# -------
#descriptor\tname\tunit\tscale\tref\twidth

# Generated 2013/05/15 22:53:06 by BUFRconvtab v0.2.4 130515
# Master table=000, orig centre=00098, orig subcentre=00000 master table version=006, local table version=001

0-00-001	Table A: entry	CCITTIA5	0	0	24
0-00-002	Table A: data category description, line 1	CCITTIA5	0	0	256
0-00-003	Table A: data category description, line 2	CCITTIA5	0	0	256
0-00-005	BUFR edition number	CCITTIA5	0	0	24
0-00-010	F descriptor to be added or defined	CCITTIA5	0	0	8
0-00-011	X descriptor to be added or defined	CCITTIA5	0	0	16
0-00-012	Y descriptor to be added or defined	CCITTIA5	0	0	24
0-00-013	Element name, line 1	CCITTIA5	0	0	256
0-00-014	Element name, line 2	CCITTIA5	0	0	256
0-00-015	Units name	CCITTIA5	0	0	192
0-00-016	Units scale sign	CCITTIA5	0	0	8
0-00-017	Units scale	CCITTIA5	0	0	24
0-00-018	Units reference sign	CCITTIA5	0	0	8
0-00-019	Units reference value	CCITTIA5	0	0	80
0-00-020	Element data width	CCITTIA5	0	0	24
0-00-030	Descriptor defining sequence	CCITTIA5	0	0	48
0-01-001	WMO block number	Numeric	0	0	7
0-01-002	WMO station number	Numeric	0	0	10
0-01-003	WMO region number/geographical area	Code table	0	0	3
0-01-004	WMO region sub-area	Numeric	0	0	3
0-01-005	Buoy/platform identifier	Numeric	0	0	17
0-01-006	Aircraft flight number	CCITTIA5	0	0	64
0-01-007	Satellite identifier	Code table	0	0	10
0-01-008	Aircraft registration number	CCITTIA5	0	0	64
0-01-009	Type of commercial aircraft	CCITTIA5	0	0	64
0-01-010	Stationary buoy platform identifier(C-MAN buoys)	CCITTIA5	0	0	64
0-01-011	Ship or mobile land station identifier	CCITTIA5	0	0	72
0-01-012	Direction of motion of moving observing platform	Degree true	0	0	9
0-01-013	Speed of motion of moving observing platform	M/s	0	0	10
0-01-014	Platform drift speed(high precision	M/s	2	0	10
0-01-015	Station or site name	CCITTIA5	0	0	160
0-01-018	Short station or site name	CCITTIA5	0	0	40
0-01-020	WMO region sub-area	Numeric	0	0	4
0-01-021	Synoptic feature identifier	Numeric	0	0	14
0-01-022	Name of feature	CCITTIA5	0	0	224
0-01-025	Storm identifier	CCITTIA5	0	0	24
0-01-026	WMO storm name	CCITTIA5	0	0	64
0-01-027	WMO long storm name	CCITTIA5	0	0	80
0-01-031	Identification of originating/generating centre	Code table	0	0	16
0-01-032	Generating application	Code table	0	0	8
0-01-033	Identification of originating/generating centre	Code table	0	0	8
0-01-034	Identification of originating/generating sub-centre	Code table	0	0	8
0-01-041	Absolute platform velocity - first component	M/s	5	-1073741824	31
0-01-042	Absolute platform velocity - second component	M/s	5	-1073741824	31
0-01-043	Absolute platform velocity - third component	M/s	5	-1073741824	31
0-01-060	Aircraft reporting point(beacon identifier)	CCITTIA5	0	0	64
0-01-063	ICAO location indicator	CCITTIA5	0	0	64
0-01-064	Runway designator	CCITTIA5	0	0	32
0-01-075	Tide station identifier	CCITTIA5	0	0	40
0-01-192	Model version number	Code table	0	0	8
0-01-193	Sigma_0 simulation method	Code table	0	0	4
0-01-194	Carrier balloon/aircraft identifier	CCITTIA5	0	0	72
0-01-195	Mobil land station identifier	CCITTIA5	0	0	72
0-01-196	Constant level balloon identifier	CCITTIA5	0	0	72
0-01-197	Rtp - platform type	Code table	0	0	10
0-01-198	Itp - deck id	Code table	0	0	10
0-01-199	Dup - duplicate status	Code table	0	0	4
0-01-201	Generating application	Code table	0	0	8
0-01-205	Satellite identifier	Code table	0	0	10
0-01-208	Velocity of platform, X	M/s	5	-1073741824	31
0-01-209	Velocity of platform, Y	M/s	5	-1073741824	31
0-01-210	Velocity of platform, Z	M/s	5	-1073741824	31
0-02-001	Type of station	Code table	0	0	2
0-02-002	Type of instrumentation for wind measurement	Flag table	0	0	4
0-02-003	Type of measuring equipment used	Code table	0	0	4
0-02-004	Type of instrumentation for evaporation measuement	Code table	0	0	4
0-02-005	Precision of temperature observation	K	2	0	7
0-02-011	Radiosonde type	Code table	0	0	8
0-02-012	Radiosonde computational method	Code table	0	0	4
0-02-013	Solar and infrared radiation correction	Code table	0	0	4
0-02-014	Tracking technique/status of system used	Code table	0	0	7
0-02-015	Radiosonde completeness	Code table	0	0	4
0-02-019	Satellite instruments	Code table	0	0	11
0-02-020	Satellite classification	Code table	0	0	9
0-02-021	Satellite instrument data used in processing	Flag table	0	0	9
0-02-022	Satellite data processing technique used	Flag table	0	0	8
0-02-023	Satellite derived wind computation method	Code table	0	0	4
0-02-024	Integrated mean humidity computational method	Code table	0	0	4
0-02-025	Satellite channel(s) used in computation	Flag table	0	0	25
0-02-026	Cross track resolution	M	2	0	12
0-02-027	Along track resolution	M	2	0	12
0-02-028	Radiometer identifier	Code table	0	0	11
0-02-030	Method of current measurement	Code table	0	0	3
0-02-031	Duration and time of current measurement	Code table	0	0	5
0-02-032	Indicator for digitization	Code table	0	0	2
0-02-033	Method of salinity/depth measurement	Code table	0	0	3
0-02-034	Drogue type	Code table	0	0	5
0-02-035	Cable length	M	0	0	9
0-02-036	Buoy type	Code table	0	0	2
0-02-037	Method of tidal observation	Code table	0	0	3
0-02-038	Method of sea-surface temperature measurement	Code table	0	0	4
0-02-039	Method of wet-bulb temperature measurement	Code table	0	0	3
0-02-040	Method of removing velocity and motion of platform from current	Code table	0	0	4
0-02-041	Method for estimating reports related to synoptic features	Code table	0	0	6
0-02-044	Indicator for method of calculating spectral wave method	Code table	0	0	4
0-02-045	Indicator for type of platform	Code table	0	0	4
0-02-046	Wave measurement instrumentation	Code table	0	0	4
0-02-048	Satellite sensor indicator	Code table	0	0	4
0-02-049	Geostationary satellite data-processing technique used	Flag table	0	0	8
0-02-050	Geostationary sounder satellite channels used	Flag table	0	0	20
0-02-051	Indicator to specify observing method for extreme temperatures	Code table	0	0	4
0-02-052	Geostationary imager satellite channels used	Flag table	0	0	6
0-02-053	GOES-I/m brightness temperature characteristics	Code table	0	0	4
0-02-054	GOES-I/m soundings parameter characteristics	Code table	0	0	4
0-02-055	Geostationary soundings statistical parameters	Code table	0	0	4
0-02-056	Geostationary soundings accuracystatistics	Code table	0	0	4
0-02-057	Origin of first guess information	Code table	0	0	4
0-02-058	Valid times of first guess information for GOES-I/m soundings	Code table	0	0	4
0-02-059	Origin of analysis information for GOES-I/m soundings	Code table	0	0	4
0-02-060	Origin of surface information for GOES-I/m soundings	Code table	0	0	4
0-02-061	Aircraft navigational system	Code table	0	0	3
0-02-062	Type of aircraft data relay system	Code table	0	0	4
0-02-063	Aircraft roll angle	Degree	2	-18000	16
0-02-064	Aircraft roll angle quality	Code table	0	0	2
0-02-065	ACARS ground receiving station	CCITTIA5	0	0	40
0-02-070	Original specification of latitude/longitude	Code table	0	0	4
0-02-100	Radar constant	dB	1	0	12
0-02-101	Type of antenna	Code table	0	0	4
0-02-102	Antenna height above tower base	M	0	0	8
0-02-103	Radome	Flag table	0	0	2
0-02-104	Antenna polarisation	Code table	0	0	4
0-02-105	Maximum antenna gain	dB	0	0	6
0-02-106	3-dB beamwidth	Degree	1	0	6
0-02-107	Sidelobe suppression	dB	0	0	6
0-02-108	Crosspol discrimination(on axis)	dB	0	0	6
0-02-109	Antenna speed(azimuth)	Degree/s	2	0	12
0-02-110	Antenna speed(elevation)	Degree/s	2	0	12
0-02-111	Radar incidence angle	Degree	1	0	10
0-02-112	Radar look angle	Degree	1	0	12
0-02-113	Number of azimuth looks	Numeric	0	0	4
0-02-114	Antenna effective surface area	M**2	0	0	15
0-02-121	Mean frequency	Hz	-8	0	7
0-02-122	Frequency agility range	Hz	-6	-128	8
0-02-123	Peak power	W	-4	0	7
0-02-124	Average power	W	-1	0	7
0-02-125	Pulse repetition frequency	Hz	-1	0	8
0-02-126	Pulse width	S	7	0	6
0-02-127	Receiver intermediate frequency	Hz	-6	0	7
0-02-128	Intermediate frequency bandwidth	Hz	-5	0	6
0-02-129	Minimum detectable signal	dB	0	-150	5
0-02-130	Dynamic range	dB	0	0	7
0-02-131	Sensitivity time control	Flag table	0	0	2
0-02-132	Azimuth pointing accuracy	Degree	2	0	6
0-02-133	Elevation pointing accuracy	Degree	2	0	6
0-02-134	Antenna beam azimuth	Degree	2	0	16
0-02-135	Antenna elevation	Degree	2	-9000	15
0-02-136	Range processed by range attenuation correction	M	-3	0	16
0-02-140	Satellite radar beam azimuth angle	Degree	0	0	9
0-02-141	Measurement type	CCITTIA5	0	0	24
0-02-142	Ozone instrument serial number/identification	CCITTIA5	0	0	32
0-02-143	Ozon instrument type	Code table	0	0	7
0-02-144	Light source type for brewer spectrophotometer	Code table	0	0	4
0-02-145	Wave length setting for dobson instruments	Code table	0	0	4
0-02-146	Source conditions for dobson instruments	Code table	0	0	4
0-02-150	TOVS/ATOVS/AVHRR instrumentation	Code table	0	0	6
0-02-151	Radiometer identifier	Code table	0	0	11
0-02-152	Satellite instrument used in data processing	Flag table	0	0	31
0-02-153	Satellite channel centre frequency	Hz	-8	0	26
0-02-154	Satellite channel band width	Hz	-8	0	26
0-02-156	Percentage of valid Ku ocean retracker measurements	%	0	0	7
0-02-157	Percentage of valid s ocean retracker measurements	%	0	0	7
0-02-158	Ra-2 instrument	Flag table	0	0	9
0-02-159	MWR instrument	Flag table	0	0	8
0-02-160	Ascending/descending orbit designator	Code table	0	0	2
0-02-163	Height assignment method	Code table	0	0	4
0-02-164	Tracer correlation method	Code table	0	0	3
0-02-166	Radiance type	Code table	0	0	4
0-02-167	Radiance computational method	Code table	0	0	4
0-02-168	Hydrostatic pressure of lower end of cable (thermistor string)	Pa	-3	0	16
0-02-169	Anemometer type	Code table	0	0	4
0-02-172	Product type for retrieved atmospheric gases	Code table	0	0	8
0-02-192	SAR azimuth angle	Degree	0	0	9
0-02-193	1D var satellite channel(s) used	Flag table	0	0	28
0-02-194	Constant level balloon type	Code table	0	0	4
0-02-195	Type of satellite instrumentation	Code table	0	0	4
0-02-196	Satellite classification	Code table	0	0	9
0-02-197	Satellite channel centre frequency	Hz	-8	0	26
0-02-198	Satellite channel band width	Hz	-8	0	26
0-02-199	Integrated mean humidity computational method	Code table	0	0	4
0-02-201	Simulated satellite instrument	Flag table	0	0	4
0-02-202	Simulated data processing technique used	Flag table	0	0	4
0-02-220	Data producer	Code table	0	0	9
0-02-221	Segment size at nadir in X direction	M	0	0	18
0-02-222	Segment size at nadir in Y direction	M	0	0	18
0-02-223	TOVS/ATOVS/AVHRR channel number	Code table	0	0	6
0-02-231	Height assignment method	Code table	0	0	4
0-02-232	Tracer correlation method	Code table	0	0	3
0-02-240	Type of termodynamic sensing	Code table	0	0	8
0-02-241	Type of rocket motor	Code table	0	0	3
0-02-242	Type of wind sensing equipment	Code table	0	0	8
0-02-243	Termodynamic correction technique	Code table	0	0	3
0-02-244	Wind correction technique	Code table	0	0	3
0-02-245	Method of reducing of data	Code table	0	0	4
0-02-251	Radiance computational method	Code table	0	0	4
0-02-252	Satellite instrument data used in processing	Flag table	0	0	31
0-02-253	Humidity computational method	Code table	0	0	8
0-02-254	Radiance type	Code table	0	0	4
0-04-001	Year	Year	0	0	12
0-04-002	Month	Month	0	0	4
0-04-003	Day	Day	0	0	6
0-04-004	Hour	Hour	0	0	5
0-04-005	Minute	Minute	0	0	6
0-04-006	Second	Second	0	0	6
0-04-011	Time increment	Year	0	-1024	11
0-04-012	Time increment	Month	0	-1024	11
0-04-013	Time increment	Day	0	-1024	11
0-04-014	Time increment	Hour	0	-1024	11
0-04-015	Time increment	Minute	0	-2048	12
0-04-016	Time increment	Second	0	-4096	13
0-04-021	Time period or displacement	Year	0	-1024	11
0-04-022	Time period or displacement	Month	0	-1024	11
0-04-023	Time period or displacement	Day	0	-1024	11
0-04-024	Time period or displacement	Hour	0	-2048	12
0-04-025	Time period or displacement	Minute	0	-2048	12
0-04-026	Time period or displacement	Second	0	-4096	13
0-04-031	Duration of time relating to following value	Hour	0	0	8
0-04-032	Duration of time relating to following value	Minute	0	0	6
0-04-041	Time difference, utc-lmt	Minute	0	-1440	12
0-04-043	Day of the year	Day	0	0	9
0-04-053	Number of days with precipitation equal to or more than 1 mm	Numeric	0	0	6
0-05-001	Latitude (high accuracy)	Degree	5	-9000000	25
0-05-002	Latitude (coarse accuracy)	Degree	2	-9000	15
0-05-011	Latitude increment (high accuracy)	Degree	5	-9000000	25
0-05-012	Latitude increment (coarse accuracy)	Degree	2	-9000	15
0-05-021	Bearing or azimuth	Degree true	2	0	16
0-05-022	Solar azimuth	Degree true	2	0	16
0-05-030	Direction (spectral)	Degree	0	0	12
0-05-031	Row number	Numeric	0	0	12
0-05-033	Pixel size on horizontal-1	M	-1	0	16
0-05-034	Along track row number	Numeric	0	0	11
0-05-040	Orbit number	Numeric	0	0	24
0-05-041	Scan line number	Numeric	0	0	8
0-05-042	Channel number	Numeric	0	0	6
0-05-043	Field of view number	Numeric	0	0	8
0-05-052	Channel number increment	Numeric	0	0	5
0-05-053	Field of view number increment	Numeric	0	0	5
0-05-193	Along track row number at 50 km	Numeric	0	0	10
0-05-194	Along track row number at 25 km	Numeric	0	0	11
0-05-195	Ensemble member number	Numeric	0	0	7
0-05-217	Location of platform, X	M	2	-1073741824	31
0-05-232	Direction (spectral)	Degree	2	0	16
0-06-001	Longitude (high accuracy)	Degree	5	-18000000	26
0-06-002	Longitude (coarse accuracy)	Degree	2	-18000	16
0-06-011	Longitude increment (high accuracy)	Degree	5	-18000000	26
0-06-012	Longitude increment (coarse accuracy)	Degree	2	-18000	16
0-06-021	Distance	M	-1	0	13
0-06-030	Wavenumber (spectral)	Rad/m	5	0	13
0-06-031	Column number	Numeric	0	0	12
0-06-033	Pixel size on horizontal-2	M	-1	0	16
0-06-034	Cross track cell number	Numeric	0	0	7
0-06-193	Cross track cell number at 50 km	Numeric	0	0	6
0-06-194	Cross track cell number at 25 km	Numeric	0	0	7
0-06-217	Location of platform, Y	M	2	-1073741824	31
0-06-232	Wavenumber (spectral)	Rads/m	5	0	13
0-07-001	Height of station	M	0	-400	15
0-07-002	Height or altitude	M	-1	-40	16
0-07-003	Geopotential	M**2/s**2	-1	-400	17
0-07-004	Pressure	Pa	-1	0	14
0-07-005	Height increment	M	0	-400	12
0-07-006	Height above station	M	0	0	15
0-07-007	Height	M	0	-1000	17
0-07-008	Geopotential	M**2/s**2	0	-10000	20
0-07-021	Elevation	Degree	2	-9000	15
0-07-022	Solar elevation	Degree	2	-9000	15
0-07-024	Satellite zenith angle	Degree	2	-9000	15
0-07-025	Solar zenith angle	Degree	2	-9000	15
0-07-061	Depth below land surface	M	2	0	14
0-07-062	Depth below sea/water surface	M	1	0	17
0-07-190	Height increment	M	1	-1024	12
0-07-217	Location of platform, Z	M	2	-1073741824	31
0-08-001	Vertical sounding significance	Flag table	0	0	7
0-08-002	Vertical significance (surface observations)	Code table	0	0	6
0-08-003	Vertical significance (satellite observations)	Code table	0	0	6
0-08-004	Phase of aircraft flight	Code table	0	0	3
0-08-005	Meteorological attribute significance	Code table	0	0	4
0-08-006	Ozone vertical sounding significance	Flag table	0	0	10
0-08-007	Dimensional significance	Code table	0	0	4
0-08-011	Meteorological feature	Code table	0	0	6
0-08-012	Land/sea qualifier	Code table	0	0	2
0-08-013	Day/night qualifier	Code table	0	0	2
0-08-014	Qualifier for runway visual range	Code table	0	0	4
0-08-016	Change indicator of a trend-typeforecast or an aerodrome forecas	Code table	0	0	3
0-08-017	Qualifier of the time when the forecast change is expected	Code table	0	0	2
0-08-018	SEAWINDS land/ice surface flag	Flag table	0	0	17
0-08-020	Total number of missing entities(with respect to accumulation)	Numeric	0	0	16
0-08-021	Time significance	Code table	0	0	5
0-08-022	Total number(with respect to accumulation or average)	Numeric	0	0	16
0-08-023	First order statistics	Code table	0	0	6
0-08-024	Difference statistics	Code table	0	0	6
0-08-025	Time difference qualifier	Code table	0	0	4
0-08-030	Manual on codes (vol I.1 section c code table from which data ar	Numeric	0	0	13
0-08-033	Method of derivation of percentage confidence	Code table	0	0	7
0-08-051	Qualifier for number of missing values in calculation of statist	Code table	0	0	3
0-08-052	Condition for which number of days of occurrence follows	Code table	0	0	5
0-08-053	Day of occurrence qualifier	Code table	0	0	2
0-08-060	Sample scanning mode significance	Code table	0	0	4
0-08-065	Type of precipitation	Flag table	0	0	12
0-08-066	Precipitation occurrence	Code table	0	0	3
0-08-070	TOVS/ATOVS product qualifier	Code table	0	0	4
0-08-072	Pixel(s) type	Code table	0	0	3
0-08-193	Time qualifier	Code table	0	0	6
0-08-194	TOVS/ATOVS product qualifier	Code table	0	0	4
0-08-195	Data type	Code table	0	0	7
0-08-200	Number of observations	Numeric	0	0	8
0-08-222	Generator significance	Code table	0	0	4
0-08-223	Land/ice surface flag	Flag table	0	0	7
0-08-224	Land/sea fraction	Numeric	3	0	10
0-10-001	Height of land surface	M	0	-400	15
0-10-002	Height	M	-1	-40	16
0-10-003	Geopotential	M**2/s**2	-1	-400	17
0-10-004	Pressure	Pa	-1	0	14
0-10-007	Height	M	0	-1000	17
0-10-008	Geopotential	M**2/s**2	0	-10000	20
0-10-031	In direction of the north pole , distance from the earth centre	M	2	-1073741824	31
0-10-040	Number of retrieved layers	Numeric	0	0	10
0-10-050	Standard deviation altitude	M	2	0	16
0-10-051	Pressure reduced to mean sea level	Pa	-1	0	14
0-10-052	Altimeter setting (qnh)	Pa	-1	0	14
0-10-060	Pressure change	Pa	-1	-1024	11
0-10-061	3 hour pressure change	Pa	-1	-500	10
0-10-062	24 hour pressure change	Pa	-1	-1000	11
0-10-063	Characteristic of pressure tendency	Code table	0	0	4
0-10-070	Indicated aircraft altitude	M	0	-400	16
0-10-195	Height(high accuracy)	M	1	-4096	20
0-10-196	Solar zenith angle	Degree	2	-9000	15
0-10-197	Anemometer height	M	0	0	9
0-10-200	Surface pressure ( sp grib )	Pa	-1	0	14
0-11-001	Wind direction	Degree true	0	0	9
0-11-002	Wind speed	M/s	1	0	12
0-11-003	U-component	M/s	1	-4096	13
0-11-004	V-component	M/s	1	-4096	13
0-11-005	W-component	Pa/s	1	-512	10
0-11-006	W-component	M/s	2	-4096	13
0-11-011	Wind direction at 10 m	Degree true	0	0	9
0-11-012	Wind speed at 10 m	M/s	1	0	12
0-11-013	Wind direction at 5 m	Degree true	0	0	9
0-11-014	Wind speed at 5 m	M/s	1	0	12
0-11-016	Extreme counterclockwise wind direction of a variable wind	Degree true	0	0	9
0-11-017	Extreme clockwise wind directionof a variable wind	Degree true	0	0	9
0-11-021	Relative vorticity	1/s	9	-65536	17
0-11-022	Divergence	1/s	9	-65536	17
0-11-023	Velocity potential	M**2/s	-2	-65536	17
0-11-031	Degree of turbulence	Code table	0	0	4
0-11-032	Height of base of turbulence	M	-1	-40	16
0-11-033	Height of top of turbulence	M	-1	-40	16
0-11-034	Vertical gust velocity	M/s	1	-1024	11
0-11-035	Vertical gust acceleration	M/s**2	2	-8192	14
0-11-036	Maximum derived equivalent vertical gust speed	M/s	1	0	10
0-11-041	Maximum wind speed (gusts)	M/s	1	0	12
0-11-042	Maximum wind speed (10 min mean wind)	M/s	1	0	12
0-11-043	Maksimum wind gust direction	Degree true	0	0	9
0-11-044	Mean wind direction for surface - 1500 m (5000 feet)	Degree true	0	0	9
0-11-045	Mean wind speed for surface - 1500 m (5000 feet)	M/s	1	0	12
0-11-049	Standard deviation of wind direction	Degree true	0	0	9
0-11-050	Standard deviation of horizontalwind speed	M/s	1	0	12
0-11-051	Standard deviation of vertical wind speed	M/s	1	0	8
0-11-052	Formal uncertainty in wind speed	M/s	2	0	13
0-11-053	Formal uncertainty in wind direction	Degree true	2	0	15
0-11-061	Absolute wind shear in 1 km layer below	M/s	1	0	12
0-11-062	Absolute wind shear in 1 km layer above	M/s	1	0	12
0-11-070	Runway designator of the runway affected by wind shear(incluing	CCITTIA5	0	0	32
0-11-071	Turbulent vertical momentum flux	M**2/s**2	3	-128	14
0-11-072	Turbulent vertical buoyancy flux	km/s	3	-128	11
0-11-073	Turbulent kenetic energy	M**2/s**2	2	-1024	13
0-11-074	Dissipation energy	M**2/s**2	2	-1024	10
0-11-075	Mean turbulence intensity (eddy dissipation rate)	M**(2/3)/s	2	0	8
0-11-076	Peak turbulence intensity (eddy dissipation rate)	M**(2/3)/s	2	0	8
0-11-081	Model wind direction at 10 m	Degree true	2	0	16
0-11-082	Model wind speed at 10 m	M/s	2	0	14
0-11-192	U - component at 10 m	M/s	1	-4096	13
0-11-193	V - component at 10 m	M/s	1	-4096	13
0-11-194	W - component at 10 m	M/s	1	-4096	13
0-11-195	Steadiness of wind	%	0	0	7
0-11-196	Friction velocity	M/s	5	0	19
0-11-201	Horizontal line of sight component	M/s	1	-4096	13
0-11-210	1D var wind speed retreived erro(s)	M/s	2	0	12
0-11-211	Wind speed independent estimate of error(s)	M/s	2	0	12
0-11-220	Formal uncertainty in wind speed	M/s	2	0	12
0-11-221	Formal uncertainty in wind direction	Degree true	2	0	15
0-11-230	Maximum mean wind speed	M/s	1	-4096	13
0-11-231	Mean wind speed	M/s	1	-4096	13
0-11-232	Minimum mean wind speed	M/s	1	-4096	13
0-11-233	Highest gust during the 10 minute period preceding observation	M/s	1	-4096	13
0-12-001	Temperature/dry bulb temperature	K	1	0	12
0-12-002	Wet bulb temperature	K	1	0	12
0-12-003	Dew point temperature	K	1	0	12
0-12-004	Dry bulb temperature at 2M	K	1	0	12
0-12-005	Wet bulb temperature at 2M	K	1	0	12
0-12-006	Dew point temperature at 2M	K	1	0	12
0-12-007	Virtual temperature	K	1	0	12
0-12-011	Maximum temperature,at height and over period specified	K	1	0	12
0-12-012	Minimum temperature,at height and over period specified	K	1	0	12
0-12-013	Ground minimum temperature past 12 hours	K	1	0	12
0-12-014	Maximum temperature at 2M, past 12 hours	K	1	0	12
0-12-015	Minimum temperature at 2M, past 12 hours	K	1	0	12
0-12-016	Maximum temperature at 2M, past 24 hours	K	1	0	12
0-12-017	Minimum temperature at 2M, past 24 hours	K	1	0	12
0-12-030	Soil temperature	K	1	0	12
0-12-051	Standard deviation temperature	K	1	0	10
0-12-052	Highest daily mean temperature	K	1	0	12
0-12-053	Lowest daily mean temperature	K	1	0	12
0-12-061	Skin temperature	K	1	0	12
0-12-062	Equivalent black body temperature	K	1	0	12
0-12-063	Brightness temperature	K	1	0	12
0-12-064	Instrument temperature	K	1	0	12
0-12-065	Standard deviation brightness temperature	K	1	0	12
0-12-071	Coldest cluster temperature	K	1	0	12
0-12-073	Temperature	K	1	0	12
0-12-075	Spectral radiance	Wm**(-3)sr**(-1)	-3	0	16
0-12-076	Radiance	Wm**(-2)sr**(-1)	3	0	16
0-12-130	Soil temperature	K	2	0	16
0-12-163	Brightness temperature	K	2	0	16
0-12-164	Instrument temperature	K	2	0	16
0-12-171	Coldest cluster temperature	K	2	0	16
0-12-193	Coldest cluster temperature	K	1	0	12
0-12-194	Radiance	W/m**2*ster*m**(-1)	6	0	31
0-12-195	Spectral radiance	W/m**2*ster*m**(-1)	10	0	31
0-12-196	Radiance	W/m**2*ster	3	0	16
0-12-197	Maximum temperature at 2M, past 3 hours	K	1	0	12
0-12-198	Minimum temperature at 2M, past 3 hours	K	1	0	12
0-12-199	Maximum temperature at 2M, past 6 hours	K	1	0	12
0-12-200	Minimum temperature at 2M, past 6 hours	K	1	0	12
0-12-211	Soil temperature level 1 ( stl1 grib)	K	2	0	16
0-12-212	Soil temperature level 2 ( stl2 grib)	K	2	0	16
0-12-213	Soil temperature level 3 ( stl3 grib)	K	2	0	16
0-12-214	Soil temperature level 4 ( stl4 grib)	K	2	0	16
0-13-001	Specific humidity	kg/kg	5	0	14
0-13-002	Mixing ratio	kg/kg	5	0	14
0-13-003	Relative humidity	%	0	0	7
0-13-004	Vapour pressure	Pa	-1	0	10
0-13-005	Vapour density	kg/m**3	3	0	7
0-13-006	Mixing height	M	-1	-40	16
0-13-011	Total precipitation/total water equivalent	kg/m**2	1	-1	14
0-13-012	Depth of fresh snow	M	2	-2	12
0-13-013	Total snow depth	M	2	-2	16
0-13-014	Rainfall/water equivalent of snow (average rate)	kg/(m**2)s	4	0	12
0-13-015	Snowfall (average rate)	M/s	7	0	12
0-13-016	Precipitable water	kg/m**2	0	0	7
0-13-019	Total precipitation past 1 hour	kg/m**2	1	-1	14
0-13-020	Total precipitation past 3 hours	kg/m**2	1	-1	14
0-13-021	Total precipitation past 6 hours	kg/m**2	1	-1	14
0-13-022	Total precipitation past 12 hours	kg/m**2	1	-1	14
0-13-023	Total precipitation past 24 hours	kg/m**2	1	-1	14
0-13-031	Evapotranspiration	kg/m**2	0	0	7
0-13-032	Evaporation/evapotranspiration	kg/m**2	1	0	8
0-13-033	Evaporation/evapotranspiration	kg/m**2	1	0	10
0-13-038	Superadiabatic indicator	Code table	0	0	2
0-13-039	Terrain type (ice/snow)	Code table	0	0	3
0-13-041	Pasquill-gillford stability category	Code table	0	0	4
0-13-042	Parcel lifted index (to 500 hpa)	K	0	-20	6
0-13-043	Best lifted index (to 500 hpa)	K	0	-20	6
0-13-051	Frequency group, precipitation	Code table	0	0	4
0-13-052	Highest daily amount of precipitation	kg/m**2	1	-1	14
0-13-055	Intensity of precipitation	kg/m**2S	4	0	8
0-13-058	Size of precipitating element	M	4	0	7
0-13-059	Number of flashes	Numeric	0	0	7
0-13-192	Relative humidity at 2 m	%	0	0	8
0-13-193	Relative humidity	%	0	0	8
0-13-194	Total column water	kg/m**2	2	0	11
0-13-195	Rain rate	kg/m**2hour	0	0	5
0-13-196	Antecedent precipitation index	kg/m**2	0	0	7
0-13-197	Total column water vapour	kg/m**2	1	0	10
0-13-198	Rain flag	Code table	0	0	3
0-13-199	Specific humidity at 2 m	kg/kg	5	0	14
0-13-201	Cloud liquid water	kg/kg	7	0	14
0-13-202	Type of surface	Code table	0	0	8
0-13-203	1D var estimate of rain rate	kg/m**2*hour	2	0	12
0-13-204	SSMI independent estimate of rain rate	kg/m**2*hour	2	0	12
0-13-205	Cloud liquid water path	kg/m**2	4	0	14
0-13-206	Total precipitation ice content	kg/m**2	6	0	14
0-13-207	Total cloud liquid water	kg/m**2	6	0	14
0-13-208	Surface rain rate ( instantaneous )	kg/m**2*s	5	0	17
0-13-209	Rain possibility	Numeric	0	-256	9
0-13-210	1D var cloud liquid water path retrieved error(s)	kg/m**2	4	0	14
0-13-211	Total precipitable water indipendent estimate of error(s)	kg/m**2	2	0	11
0-13-212	Cloud liquid water path indipendent estimate of error(s)	kg/m**2	4	0	14
0-13-221	Volumetric soil water layer 1 ( swvl1 grib)	M**3/m**3	5	0	17
0-13-222	Volumetric soil water layer 2 ( swvl2 grib)	M**3/m**3	5	0	17
0-13-223	Volumetric soil water layer 3 ( swvl3 grib)	M**3/m**3	5	0	17
0-13-224	Volumetric soil water layer 4 ( swvl4 grib)	M**3/m**3	5	0	17
0-13-230	Convective precipitation	kg/m**2	1	-1	14
0-13-231	Large scale precipitation	kg/m**2	1	-1	14
0-13-233	Fraction of total precipitation in solid form (snow)	M	4	0	18
0-13-234	Snow depth (water equivalent sd grib)	M	4	0	14
0-13-240	Air density	kg/m**3	3	0	10
0-13-241	Convective available potential energy	J/kg	1	0	17
0-14-001	Long-wave radiation,integrated over 24 hours	J/m**2	-3	-2048	12
0-14-002	Long-wave radiation,integrated over period specified	J/m**2	-3	-2048	12
